WELCOME
Soccer Bet Buddy provides today soccer predictions, soccer picks, soccer stats and accurate betting tips for FREE. We update our site weekly with new odds and high winning probability matches only.
TODAY SOCCER PREDICTIONS
UP COMING MATCHES SOCCER BETTING ODDS
Time | Team | 1 | x | 2 |
---|---|---|---|---|
16 Jan 14:30 | VfL Wolfsburg RB Leipzig | 3.76 | 3.68 | 2.17 |
16 Jan 17:30 | VfB Stuttgart Borussia Mönchengladbach | 3.12 | 3.98 | 2.31 |
16 Jan 14:30 | Borussia Dortmund 1. FSV Mainz | 1.23 | 7.7 | 17 |
16 Jan 14:30 | SV Werder Bremen FC Augsburg | 2.28 | 3.4 | 3.52 |
16 Jan 14:30 | TSG 1899 Hoffenheim DSC Arminia Bielefeld | 1.75 | 4.05 | 5.1 |
16 Jan 14:30 | 1. FC Köln Hertha BSC | 3.6 | 3.4 | 2.33 |
16 Jan 19:00 | Leganés Sevilla | 5.5 | 4.05 | 1.76 |
16 Jan 20:00 | Sporting Gijón Real Betis | 5.5 | 3.7 | 1.95 |
16 Jan 20:00 | Almería Alavés | 3.3 | 3.3 | 2.5 |
16 Jan 15:00 | Girona Cádiz | 2.9 | 3.1 | 2.75 |
16 Jan 17:00 | Fuenlabrada Levante | 5 | 3.68 | 1.8 |
16 Jan 19:00 | SCR Peña Deportiva Valladolid | 4 | 3.5 | 2.2 |
16 Jan 20:00 | Rayo Vallecano Elche | 2.4 | 3.2 | 3.25 |
16 Jan 20:00 | Navalcarnero Eibar | 5.75 | 3.8 | 1.62 |
16 Jan 17:30 | Fulham Chelsea | 7.5 | 4.8 | 1.5 |
16 Jan 20:00 | Leicester City Southampton | 1.91 | 3.9 | 4.4 |
16 Jan 15:00 | West Ham United Burnley | 1.9 | 3.75 | 5 |
16 Jan 12:30 | Wolverhampton Wanderers West Bromwich Albion | 1.56 | 4.2 | 8 |
16 Jan 15:00 | Leeds United Brighton and Hove Albion | 2.14 | 3.8 | 3.56 |
16 Jan 20:00 | Angers Paris SG | 9 | 5.6 | 1.41 |
16 Jan 16:00 | Olympique Marseille Nîmes | 1.41 | 5 | 9.2 |
16 Jan 17:30 | RRC Peruwelz KRC Genk | 4.6 | 3.98 | 1.78 |
16 Jan 17:30 | Waasland-Beveren Zulte Waregem | 2.88 | 3.65 | 2.44 |
16 Jan 15:15 | KV Oostende KV Kortrijk | 2.22 | 3.58 | 3.25 |
16 Jan 19:45 | Sporting Charleroi KV Mechelen | 2.11 | 3.8 | 3.4 |
16 Jan 15:30 | Paços de Ferreira Sporting Braga | 4.25 | 3.75 | 1.9 |
16 Jan 18:00 | Vitória Guimarães Farense | 1.8 | 3.76 | 4.75 |
16 Jan 20:30 | Tondela Boavista | 3.16 | 3.34 | 2.4 |
16 Jan 15:00 | Celtic Livingston | 1.76 | 5 | 8 |
16 Jan 15:00 | Hamilton Dundee United | 3.46 | 3.4 | 2.25 |
16 Jan 15:00 | Hibernian Kilmarnock | 2.04 | 3.4 | 4.4 |
16 Jan 15:00 | St. Johnstone St. Mirren | 2.35 | 3.38 | 3.3 |
16 Jan 15:00 | Ross County Aberdeen | 5 | 3.64 | 1.8 |
16 Jan 18:00 | Guingamp Nancy | 2.29 | 3.14 | 3.75 |
16 Jan 14:00 | Toulouse Grenoble | 2.26 | 3.25 | 3.5 |
16 Jan 14:00 | Troyes Sochaux | 1.86 | 3.3 | 5.5 |
16 Jan 18:00 | AC Ajaccio Caen | 2.44 | 2.96 | 3.5 |
16 Jan 18:00 | Auxerre Châteauroux | 1.6 | 4 | 6.5 |
16 Jan 18:00 | Amiens Le Havre | 2.1 | 3.1 | 4.4 |
16 Jan 18:00 | Chambly Niort | 2.49 | 3.02 | 3.36 |
16 Jan 18:00 | Clermont Dunkerque | 1.61 | 3.88 | 7.1 |
16 Jan 18:00 | Rodez Aveyron Pau FC | 2.25 | 3.1 | 3.8 |
16 Jan 18:00 | Valenciennes Paris FC | 3 | 3.16 | 2.61 |
16 Jan 12:00 | Hannover 96 FC St. Pauli | 1.71 | 4.05 | 5 |
16 Jan 12:00 | Erzgebirge Aue Fortuna Düsseldorf | 3.1 | 3.52 | 2.4 |
16 Jan 12:00 | VfL Bochum 1848 Nurnberg | 2.26 | 3.56 | 3.44 |
16 Jan 17:00 | Torino Spezia | 2.14 | 3.5 | 4 |
16 Jan 19:45 | Sampdoria Udinese | 2.78 | 3.34 | 2.88 |
16 Jan 14:00 | Bologna Hellas Verona | 2.52 | 3.4 | 3.22 |
16 Jan 20:00 | AZ ADO Den Haag | 1.15 | 8.3 | 18 |
16 Jan 15:30 | FC Emmen Vitesse | 5.2 | 4.3 | 1.63 |
16 Jan 19:00 | PEC Zwolle Fortuna Sittard | 1.95 | 3.9 | 4.2 |
16 Jan 19:00 | FC Utrecht Heracles | 1.69 | 4.2 | 4.85 |
16 Jan 17:45 | Sparta Rotterdam PSV | 6 | 4.55 | 1.57 |
16 Jan 13:00 | AFC Wimbledon Sunderland | 5 | 3.6 | 1.84 |
16 Jan 15:00 | Hull City Blackpool | 2.22 | 3.4 | 3.8 |
16 Jan 15:00 | Peterborough United Milton Keynes Dons | 2.22 | 3.54 | 3.44 |
16 Jan 15:00 | Burton Albion Ipswich Town | 3.2 | 3.44 | 2.41 |
16 Jan 15:00 | Swindon Town Doncaster Rovers | 3.64 | 3.58 | 2.13 |
16 Jan 15:00 | Shrewsbury Town Lincoln City FC | 3.3 | 3.2 | 2.45 |
16 Jan 15:00 | Plymouth Argyle Crewe Alexandra | 2.99 | 3.72 | 2.4 |
16 Jan 15:00 | Bristol Rovers Charlton Athletic | 3.02 | 3.42 | 2.49 |
16 Jan 15:00 | Fleetwood Town Portsmouth | 3.16 | 3.42 | 2.45 |
16 Jan 15:00 | Accrington Stanley Gillingham | 1.88 | 3.75 | 4.65 |
16 Jan 15:00 | Northampton Town Oxford United | 4.2 | 3.8 | 1.95 |
16 Jan 15:00 | Rochdale Wigan Athletic | 2.35 | 3.56 | 3.28 |
16 Jan 12:30 | Middlesbrough Birmingham City | 1.89 | 3.52 | 4.8 |
16 Jan 15:00 | AFC Bournemouth Luton Town | 1.6 | 4.2 | 6.5 |
16 Jan 15:00 | Blackburn Rovers Stoke City | 2.14 | 3.48 | 3.96 |
16 Jan 15:00 | Watford Huddersfield Town AFC | 1.73 | 4 | 5.5 |
16 Jan 19:45 | Barnsley Swansea City | 2.91 | 3.2 | 2.7 |
16 Jan 15:00 | Derby County Rotherham United | 2 | 3.62 | 4.15 |
16 Jan 15:00 | Queens Park Rangers Wycombe Wanderers | 1.84 | 3.9 | 4.5 |
16 Jan 15:00 | Coventry City Sheffield Wednesday | 2.35 | 3.26 | 3.45 |
16 Jan 15:00 | Nottingham Forest Millwall FC | 2.41 | 3.16 | 3.42 |
16 Jan 15:00 | Cardiff City Norwich City | 3.22 | 3.52 | 2.37 |
16 Jan 15:00 | Bristol City Preston North End | 2.64 | 3.38 | 2.98 |
16 Jan 10:30 | Torku Konyaspor Göztepe | 1.95 | 3.58 | 4.05 |
16 Jan 13:00 | Gazisehir Gaziantep Kayserispor | 1.75 | 4 | 4.6 |
16 Jan 13:00 | Istanbul Basaksehir Sivasspor | 1.91 | 3.84 | 3.92 |
16 Jan 16:00 | Antalyaspor Trabzonspor | 3.18 | 3.54 | 2.37 |
16 Jan 06:05 | Sydney FC Western Sydney Wanderers FC | 1.82 | 3.9 | 5 |
16 Jan 08:10 | Melbourne City FC Western United | 1.89 | 3.92 | 4.15 |
16 Jan 00:30 | Palmeiras Grêmio | 2.4 | 3.32 | 3.25 |
16 Jan 22:00 | Fluminense Sport Recife | 1.78 | 3.75 | 5 |
16 Jan 00:30 | Huachipato Santiago Wanderers | 2.6 | 3.46 | 2.75 |
16 Jan 14:00 | Omonia Nicosia Ethnikos Achna | 1.25 | 5 | 11 |
16 Jan 16:30 | Anorthosis Famagusta Nea Salamis | 1.41 | 4.2 | 7 |
16 Jan 13:00 | SFC Opava FC Fastav Zlín | 2.73 | 3.24 | 2.7 |
16 Jan 13:00 | FK Mlada Boleslav FC Zbrojovka Brno | 1.97 | 3.6 | 3.75 |
16 Jan 15:00 | FC Slovan Liberec Bohemians 1905 | 1.8 | 3.7 | 4.5 |
16 Jan 15:00 | 1.FC Slovacko MFK OKD Karvina | 1.74 | 3.66 | 5 |
16 Jan 17:30 | SK Slavia Praha SK Sigma Olomouc | 1.26 | 5.75 | 12 |
16 Jan 15:00 | Kettering Leamington | 2.49 | 3.6 | 2.64 |
16 Jan 15:00 | Wealdstone Gloucester City | 2.21 | 3.72 | 2.97 |
16 Jan 15:00 | Weymouth Darlington 1883 | 2.43 | 3.56 | 2.73 |
16 Jan 15:00 | Boreham Wood Torquay United | 2.59 | 3.48 | 2.6 |
16 Jan 15:00 | Sutton United Dagenham and Redbridge | 2.38 | 3.52 | 2.83 |
16 Jan 15:00 | Bromley Woking | 2.31 | 3.58 | 2.89 |
16 Jan 15:00 | Oxford City Haringey Borough | 1.92 | 3.62 | 3.82 |
16 Jan 15:00 | Stockport County Notts County | 2.58 | 3.52 | 2.59 |
16 Jan 15:00 | Havant and Waterlooville Altrincham | 2.59 | 3.48 | 2.6 |
16 Jan 15:00 | Maidstone United Dorking Wanderers | 2.55 | 3.64 | 2.55 |
16 Jan 15:00 | Colchester United Cambridge United | 2.97 | 3.64 | 2.47 |
16 Jan 15:00 | Grimsby Town Southend United | 2.29 | 3.42 | 3.44 |
16 Jan 15:00 | Bolton Wanderers Cheltenham Town | 3.4 | 3.6 | 2.24 |
16 Jan 15:00 | Stevenage Tranmere Rovers | 3.04 | 3.32 | 2.6 |
16 Jan 15:00 | Newport County Salford City FC | 2.2 | 3.54 | 3.55 |
16 Jan 15:00 | Leyton Orient Morecambe | 2.48 | 3.58 | 2.92 |
16 Jan 15:00 | Barrow Scunthorpe United | 2.18 | 3.58 | 3.52 |
16 Jan 15:00 | Bradford City Crawley Town | 2.55 | 3.54 | 2.9 |
16 Jan 15:00 | Forest Green Rovers Port Vale | 1.93 | 3.85 | 4.05 |
16 Jan 15:00 | Harrogate Town Exeter City | 3.62 | 3.78 | 2.09 |
16 Jan 15:00 | Walsall Oldham Athletic | 2.28 | 3.62 | 3.3 |
16 Jan 15:00 | Mansfield Town Carlisle United | 2.82 | 3.54 | 2.58 |
16 Jan 15:00 | Chorley Farsley Celtic | 2.04 | 3.6 | 3.25 |
16 Jan 15:00 | Gateshead FC Guiseley | 1.65 | 4 | 4.6 |
16 Jan 15:00 | Kidderminster Harriers Spennymoor Town FC | 2.4 | 3.6 | 2.45 |
16 Jan 15:00 | Brackley Town Bradford Park Avenue | 1.56 | 4.33 | 5.5 |
16 Jan 15:00 | AFC Fylde Blyth Spartans | 1.23 | 6.5 | 12 |
16 Jan 15:00 | Alfreton Town Boston United | 4.2 | 3.84 | 1.74 |
16 Jan 15:00 | Billericay Town Dulwich Hamlet | 2.9 | 3.62 | 2.17 |
16 Jan 15:00 | Hampton and Richmond Borough Ebbsfleet United | 2.6 | 3.36 | 2.55 |
16 Jan 15:00 | Slough Town Braintree Town | 1.58 | 4.3 | 4.75 |
16 Jan 15:00 | Hemel Hempstead Town Concord Rangers | 2.3 | 3.74 | 2.75 |
16 Jan 15:00 | Dartford Hungerford Town | 1.54 | 4.33 | 5.1 |
16 Jan 15:00 | Welling United Tonbridge Angels | 2.6 | 3.55 | 2.75 |
16 Jan 13:00 | 1. FC Saarbrücken FSV Zwickau | 1.96 | 3.4 | 4.2 |
16 Jan 13:00 | SpVgg Unterhaching 1. FC Magdeburg | 2 | 3.6 | 3.5 |
16 Jan 13:00 | SG Dynamo Dresden SV Wehen Wiesbaden | 2.47 | 3.1 | 3.3 |
16 Jan 13:00 | SC Verl 1. FC Kaiserslautern | 2.22 | 3.48 | 3.25 |
16 Jan 13:00 | VfB Lübeck Hansa Rostock | 3.48 | 3.4 | 2.12 |
16 Jan 13:00 | Hallescher FC Bayern II | 2.63 | 3.2 | 2.88 |
16 Jan 15:15 | Asteras Tripolis Panaitolikos | 1.75 | 3.5 | 5.4 |
16 Jan 17:30 | Larissa Apollon Smirnis | 2.65 | 3.06 | 3 |
16 Jan 23:30 | Defensa y Justicia Coquimbo Unido | 1.63 | 3.8 | 5.8 |
16 Jan 13:00 | Cittadella Ascoli | 1.48 | 4.5 | 8 |
16 Jan 13:00 | Pordenone Venezia | 2.5 | 3.1 | 3.22 |
16 Jan 13:00 | Pisa Brescia | 2.6 | 3.2 | 3.28 |
16 Jan 13:00 | Monza Cosenza | 1.43 | 4.55 | 10.8 |
16 Jan 15:00 | Reggina Lecce | 3.54 | 3.3 | 2.23 |
16 Jan 14:00 | Neapolis Vibonese | 2.08 | 3.1 | 3.66 |
16 Jan 14:00 | Pro Patria Alessandria | 2.43 | 3.15 | 2.88 |
16 Jan 14:00 | Lucchese Renate | 5 | 3.55 | 1.71 |
16 Jan 14:00 | Arezzo Cesena | 3.9 | 3.2 | 1.95 |
16 Jan 14:00 | Pistoiese Giana Erminio | 1.98 | 3.2 | 3.84 |
16 Jan 14:00 | Fermana Legnago Salus S.S.D | 2.01 | 3.25 | 3.72 |
16 Jan 14:00 | Fano Gubbio | 2.52 | 2.95 | 2.89 |
16 Jan 16:30 | Avellino USD Cavese 1919 | 1.54 | 3.8 | 6.3 |
16 Jan 16:30 | Mantova Triestina | 2.36 | 3.02 | 3.06 |
16 Jan 01:30 | Necaxa Atlético San Luis | 2 | 3.6 | 3.75 |
16 Jan 03:30 | FC Juárez Tijuana | 2.32 | 3.34 | 3.14 |
16 Jan 23:00 | Chivas Guadalajara Toluca | 1.83 | 3.78 | 4.4 |
16 Jan 01:00 | Auckland City Hamilton Wanderers | 1.62 | 3.75 | 4.5 |
16 Jan 02:00 | Canterbury United Eastern Suburbs AFC | 4.75 | 3.75 | 1.6 |
16 Jan 11:00 | Leixões Chaves | 3.2 | 3.14 | 2.38 |
16 Jan 15:00 | Cova da Piedade Vilafranquense | 2.63 | 3.22 | 2.9 |
16 Jan 16:00 | Benfica B Académica | 2.9 | 3.4 | 2.55 |
16 Jan 17:00 | Vizela Penafiel | 2 | 3.42 | 3.94 |
16 Jan 13:00 | FC Voluntari UTA Batrana Doamna | 2.21 | 3.18 | 3.44 |
16 Jan 18:00 | Dinamo Bucuresti Chindia Târgoviste | 2.2 | 3.28 | 3.6 |
16 Jan 15:00 | Raith Rovers Inverness CT | 2.45 | 3.52 | 2.88 |
16 Jan 15:00 | Dundee FC Ayr United | 1.73 | 3.84 | 4.8 |
16 Jan 15:00 | Queen of the South Arbroath | 2.45 | 3.48 | 2.88 |
16 Jan 15:00 | Alloa Athletic Heart of Midlothian | 12 | 6.1 | 1.25 |
16 Jan 15:00 | Stirling Albion Brechin City | 1.33 | 4.8 | 7.5 |
16 Jan 15:00 | Elgin City Edinburgh City | 2.2 | 3.55 | 2.8 |
16 Jan 15:00 | Annan Athletic Cowdenbeath | 2.3 | 3.3 | 2.8 |
16 Jan 15:00 | Queen's Park Stranraer | 1.73 | 3.5 | 4.6 |
16 Jan 15:00 | Stenhousemuir Albion Rovers | 1.5 | 4.3 | 5.25 |
16 Jan 13:00 | Golden Arrows Tshakhuma Madzivhadila | 1.93 | 3.13 | 4.5 |
16 Jan 13:00 | SuperSport United Mamelodi Sundowns | 2.63 | 3.18 | 2.7 |
16 Jan 13:30 | Bloemfontein Celtic Stellenbosch FC | 2.3 | 3.13 | 3.4 |
16 Jan 15:00 | Baroka FC Moroka Swallows | 3.13 | 3.1 | 2.4 |
16 Jan 15:00 | Cape Town City Kaizer Chiefs | 2.63 | 3.2 | 2.75 |
16 Jan 15:30 | Compostela Unionistas de Salamanca CF | 2.3 | 2.8 | 3.1 |
16 Jan 16:00 | Portugalete Racing Santander | 3.3 | 3 | 2.11 |
16 Jan 15:00 | Alaves II Real Unión | 2.26 | 3 | 3 |
16 Jan 16:00 | Marino Numancia | 3.3 | 3.2 | 2.16 |
UNDER / OVER ODDS
DROPPING ODDS
SHOP
Shop the latest 2021 home and away soccer jerseys from top clubs and nations. Our jerseys are AAA Thailand quality. They are replica of official soccer jerseys from top clubs and nations around the world. World wide FREE shipping is included with every purchase. If you are looking for a quality soccer jersey at a fraction of the price, give us a try. Your support will also help us keep working on free quality tips for your enjoyment.
Depend on where you are, shipping time can take up to 60 days from the day of purchase.
TODAY SOCCER PREDICTIONS FROM OUR COMMUNITY
Our community prediction section features soccer betting predictions from users in our community. Users can communicate and share their ideas directly with each other. For more details, please visit our forum. Please be responsible and polite to each others. This section is monitored daily. We welcome freedom of speech but will not tolerate any fault languages, discrimination, hate and violence.
EDUCATION
Besides today soccer predictions, we will slowly build up a library of soccer betting techniques. We will guide you through the process of analyzing each team using data and statistical science. The goal is to have a library of FREE betting tutorials so everyone can use in their own game analysis.
We know that betting is not strictly science, there is luck involved in the process. However, we believe that good analysis using good data can give you an edge in today soccer predictions. Because your success is our success, we want to educate our users so they can make an educated guess in every game. All of these awesome contents will be available for FREE via our blog as well as our soccer statistics section.
SHARING
Our website is fairly new to the world. Therefore, we humbly ask for your help to spread the words. Please subscribe, like and share Soccerbetbuddy to help us grow. Your support is the only thing that keep us going.
Hãy subscribe, like và chia sẻ để có thêm nhiều kèo chất lượng.
Please consider donating to help us keep the service FREE for all
DISCLAIMER
- Soccerbetbuddy.com is not responsible for any decisions made, financial or otherwise, based on information or links provided by Soccerbetbuddy.com.
- Soccerbetbuddy.com cannot guarantee the correctness of information contained within, or of information obtained from third parties linked to our site.
- Soccerbetbuddy.com and its resident editors, guest editors, tipsters, contributors, sponsors, advertisers, forums, email correspondence and any information appearing on this site are not meant in any way to be a source of professional advice or recommendations to in any way gamble, place bets and/or wager and no reliance is to be be placed on the same. We do not undertake any responsibility and/or liability for any losses and/or damages sustained by any person or persons using services on our site and we shall not be responsible and/or liable for any losses or damages due to any information or otherwise contained on this web site or through links, sponsors and email correspondence, whether due to inaccuracy, error, omission or bad judgment or any reason whatsoever.
- Any sort of information posted on our site from other websites, persons or organizations should be checked for accuracy and timeliness at the sources themselves and no reliance should be placed on the same as it appears on our site.
- We also do not accept any responsibility or liability for the comments of our viewers as may be posted on certain pages, example: message boards. If you are offended or are in any way adversely affected by such contents, please contact us immediately and refrain from visiting those pages. We are not liable to remove any offending messages on any pages within our site. Please enter at your own risk!
- Soccerbetbuddy.com is not responsible in any way regarding picks and predictions posted on this site. We advised all viewers to use discretion when viewing our picks and predictions page. Please bet within your means only! If you encounter gambling problems of any kind, please contact the gambling help authorities in your area. Please visit : Gamblers Anonymous
- Please check with your bookmaker for the latest odds, as odds and lines might fluctuate often without notices. We will not be liable for any incorrect odds and lines posted at our site.
- Please note that Soccerbetbuddy.com is not responsible in any way regarding placing bets through links or banners that placed on its site. All visits to our customer’s sites are purely responsibility of your own.
- Although Soccerbetbuddy.com is financed largely by funds from advertising income, we are not biased towards our paying clients in our articles and reviews. When our tipsters chose a bookmaker for their predictions, they are using the bookmaker of their choice, and Soccerbetbuddy.com have no influence in this choice whatsoever.
- Soccerbetbuddy.com does not provide gaming or gambling capabilities on its site. It is a sports information site, while odds and betting lines are part of that information. It is very important to check the laws and regulation in your own country regarding gambling betting, as it might differ from country to country.