Serie A Tables
Get the latest Serie A Tables – fixtures, results and upcoming matches from Soccer Bet Buddy
More tables will be added in the future to help you with your betting analysis. Unlike other websites, we only add statistics that are useful to you. For example, to bet in under over market, one should look at how offensive and defensive a team is.
STANDING
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 17 | 12 | 4 | 1 | 37 | 19 | +18 | 40 |
2 | Inter Milan | 17 | 11 | 4 | 2 | 43 | 23 | +20 | 37 |
3 | Roma | 18 | 10 | 4 | 4 | 37 | 29 | +8 | 34 |
4 | Juventus | 16 | 9 | 6 | 1 | 35 | 16 | +19 | 33 |
5 | Atalanta | 16 | 9 | 4 | 3 | 40 | 22 | +18 | 31 |
6 | SSC Napoli | 16 | 10 | 1 | 5 | 34 | 16 | +18 | 31 |
7 | Lazio | 18 | 9 | 4 | 5 | 30 | 25 | +5 | 31 |
8 | Sassuolo | 17 | 8 | 5 | 4 | 30 | 26 | +4 | 29 |
9 | Hellas Verona | 17 | 7 | 6 | 4 | 22 | 16 | +6 | 27 |
10 | Benevento | 17 | 6 | 3 | 8 | 20 | 30 | -10 | 21 |
11 | Sampdoria | 17 | 6 | 2 | 9 | 26 | 28 | -2 | 20 |
12 | Fiorentina | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 18 |
13 | Bologna | 17 | 4 | 5 | 8 | 23 | 31 | -8 | 17 |
14 | Spezia | 17 | 4 | 5 | 8 | 23 | 32 | -9 | 17 |
15 | Udinese | 16 | 4 | 4 | 8 | 18 | 25 | -7 | 16 |
16 | Cagliari | 17 | 3 | 5 | 9 | 23 | 34 | -11 | 14 |
17 | Genoa | 17 | 3 | 5 | 9 | 18 | 30 | -12 | 14 |
18 | Torino | 17 | 2 | 6 | 9 | 26 | 35 | -9 | 12 |
19 | Parma | 17 | 2 | 6 | 9 | 13 | 33 | -20 | 12 |
20 | Crotone | 17 | 2 | 3 | 12 | 17 | 40 | -23 | 9 |
LATEST RESULTS
January 15, 2021 | ||
Lazio | 3 – 0 | Roma |
January 11, 2021 | ||
Spezia | 2 – 1 | Sampdoria |
January 10, 2021 | ||
Juventus | 3 – 1 | Sassuolo |
Fiorentina | 1 – 0 | Cagliari |
Hellas Verona | 2 – 1 | Crotone |
Udinese | 1 – 2 | SSC Napoli |
Parma | 0 – 2 | Lazio |
Roma | 2 – 2 | Inter Milan |
January 9, 2021 | ||
Milan | 2 – 0 | Torino |
Genoa | 2 – 0 | Bologna |
Benevento | 1 – 4 | Atalanta |
FIXTURES
October 4, 2020 | ||
Juventus | 13:45 | SSC Napoli |
January 16, 2021 | ||
Bologna | 10:00 | Hellas Verona |
Torino | 13:00 | Spezia |
Sampdoria | 15:45 | Udinese |
January 17, 2021 | ||
SSC Napoli | 07:30 | Fiorentina |
Crotone | 10:00 | Benevento |
Sassuolo | 10:00 | Parma |
Atalanta | 13:00 | Genoa |
Inter Milan | 15:45 | Juventus |
January 18, 2021 | ||
Cagliari | 15:45 | Milan |
January 20, 2021 | ||
Udinese | 10:00 | Atalanta |
January 22, 2021 | ||
Benevento | 15:45 | Torino |
January 23, 2021 | ||
Roma | 10:00 | Spezia |
Udinese | 13:00 | Inter Milan |
Milan | 13:00 | Atalanta |
Fiorentina | 15:45 | Crotone |