SOCCER PICKS BY LEAGUE




Spezia v Hellas Verona
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |


Atlanta United v D.C. United
Charlotte v Seattle Sounders
Montréal v Minnesota United
New England v Inter Miami
Orlando City v Colorado Rapids
Toronto v Nashville SC
Chicago Fire v Columbus Crew
Houston Dynamo v Los Angeles
Sporting KC v Austin
Real Salt Lake v New York City
SJ Earthquakes v Philadelphia Union
Vancouver Whitecaps v Cincinnati
St. Louis City v LA Galaxy
Portland Timbers v Dallas
Result prediction | Atlanta United to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Atlanta United / Atlanta United to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | G. Giakoumakis(Atlanta United) C. Benteke(D.C. United) |
Charlotte v Seattle Sounders
Result prediction | Charlotte to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | draw / Charlotte to win |
Team to Score prediction | Charlotte |
Anytime Goalscorer prediction | n/a |
Montréal v Minnesota United
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Minnesota United / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | B. Hlongwane(Minnesota United) |
New England v Inter Miami
Result prediction | New England to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | New England / New England to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | Carles Gil(New England) |
Orlando City v Colorado Rapids
Result prediction | Orlando City to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Orlando City / Orlando City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | E. Kara(Orlando City) |
Toronto v Nashville SC
Result prediction | Nashville SC to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Nashville SC / Nashville SC to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | H. Mukhtar(Nashville SC) |
Chicago Fire v Columbus Crew
Result prediction | Columbus Crew to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Columbus Crew / Columbus Crew to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | L. Zelarayán(Columbus Crew) |
Houston Dynamo v Los Angeles
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Los Angeles / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | D. Bouanga(Los Angeles) |
Sporting KC v Austin
Result prediction | Sporting KC to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Sporting KC / Sporting KC to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | G. Zardes(Austin) |
Real Salt Lake v New York City
Result prediction | Real Salt Lake to win |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Real Salt Lake / Real Salt Lake to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |
SJ Earthquakes v Philadelphia Union
Result prediction | Philadelphia Union to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | Philadelphia Union / Philadelphia Union to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | D. Gazdag(Philadelphia Union) J. Carranza(Philadelphia Union) |
Vancouver Whitecaps v Cincinnati
Result prediction | draw |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | draw / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | R. Gauld(Vancouver Whitecaps) P. Vite(Vancouver Whitecaps) L. Acosta(Cincinnati) |
St. Louis City v LA Galaxy
Result prediction | St. Louis City to win |
Over/Under prediction | over 2.5 goals |
HT / FT prediction | St. Louis City / St. Louis City to win |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | E. Löwen(St. Louis City) |
Portland Timbers v Dallas
Result prediction | draw |
Over/Under prediction | under 2.5 goals |
HT / FT prediction | Portland Timbers / draw |
Team to Score prediction | both teams |
Anytime Goalscorer prediction | n/a |