Premier League Tables

Get the latest Premier League Tables – fixtures, results and up coming matches from Soccer Bet Buddy

More tables will be added in the future to help you with your betting analysis. Unlike other websites, we only add statistics that are useful to you. For example, to bet in under over market, one should look at how offensive and defensive a team is.

STANDING

# Team MP W D L F A G P
1 AFC Bournemouth 0 0 0 0 0 0 +0 0
2 Arsenal 0 0 0 0 0 0 +0 0
3 Aston Villa 0 0 0 0 0 0 +0 0
4 Brentford 0 0 0 0 0 0 +0 0
5 Brighton & Hov… 0 0 0 0 0 0 +0 0
6 Burnley 0 0 0 0 0 0 +0 0
7 Chelsea 0 0 0 0 0 0 +0 0
8 Crystal Palace 0 0 0 0 0 0 +0 0
9 Everton 0 0 0 0 0 0 +0 0
10 Fulham 0 0 0 0 0 0 +0 0
11 Liverpool 0 0 0 0 0 0 +0 0
12 Luton Town 0 0 0 0 0 0 +0 0
13 Manchester City 0 0 0 0 0 0 +0 0
14 Manchester United 0 0 0 0 0 0 +0 0
15 Newcastle United 0 0 0 0 0 0 +0 0
16 Nottingham Forest 0 0 0 0 0 0 +0 0
17 Sheffield United 0 0 0 0 0 0 +0 0
18 Tottenham Hotspur 0 0 0 0 0 0 +0 0
19 West Ham United 0 0 0 0 0 0 +0 0
20 Wolverhampton Wanderers 0 0 0 0 0 0 +0 0

LATEST RESULTS

FIXTURES

%d bloggers like this: