According to UEFA, below is a list of top teams in Europe’s top ten leagues in 2018. They are broken down in several different categories. How is this information helpful to you?

  1. Using the  tables below, you can gain an edge when picking your favorite winning team in the traditional 1/2 bet.
  2. Combining statistics from the top three tables will help you significantly when betting under / over.

Best attacks in Europe’s top ten leagues

Pos. League Club Games Goals Goals per game
1 FRA Paris Saint-Germain 17 50  2.94
2 ESP Barcelona 17 48  2.82
3 ENG Manchester City 20 54  2.70
4 GER Dortmund 17 44  2.59
5 ENG Liverpool 20 28  2.40
6 UKR Shakhtar Donetsk 18 43  2.39
7 BEL Club Brugge 20 47  2.35
8 BEL Genk 20 46  2.30
9 POR Benfica 14 31  2.21
10 TUR Kasımpaşa 17 37  2.18

Best defenses in Europe’s top ten leagues

Pos. League Club Games Goals Goals per game
 1  ENG Liverpool  20  8  0.40
 2=  TUR Başakşehir  17  8  0.47
 2=  RUS CSKA Moskva  17  8  0.47
 4=  UKR Dynamo Kyiv  18  9  0.50
 4=  UKR Shakhtar Donetsk  18  9  0.50
 6  ITA Juventus  19  11  0.58
 7  FRA Paris Saint-Germain  17  10  0.59
 8  POR Porto  14  9  0.64
 9  RUS Rostov  17  11  0.65
 10  ESP Atlético Madrid  17  12  0.71

Best goal differences in Europe’s top ten leagues

Pos. League Club Games Goal diff. Ave. per game
 1 FRA Paris Saint-Germain 17 +40 +2.35
 2 ENG Liverpool 20 +40 +2.00
 3 ENG Manchester City 20 +38 +1.90
 4 UKR Shakhtar Donetsk 18 +34 +1.89
 5 ESP Barcelona 17 +29 +1.71
 6 GER Dortmund 17 +26 +1.53
 7 POR Porto 14 +21 +1.50
 8 BEL Genk 21 +30 +1.43
 9 ITA Juventus 19 +27 +1.42
 10 POR Benfica 14 +18 +1.29

Highest points per game in Europe’s top ten leagues

Pos. League Club Games Points Points per game
1 ITA Juventus 19 53 2.79
2 FRA Paris Saint-Germain 17 47 2.76
3 ENG Liverpool 20 54 2.70
4 POR Porto 14 36 2.57
5 UKR Shakhtar Donetsk 18 45 2.50
6 GER Dortmund 17 42 2.47
7 ENG Manchester City 20 47 2.35
8 ITA Napoli 19 44 2.32
9= POR Benfica 14 32 2.29
9= BEL Genk 21 48 2.29

League leaders at end of 2018

League Club Lead
ESP Barcelona 3
ENG Liverpool 7
ITA Juventus 9
GER Dortmund 6
FRA Paris Saint-Germain 13
RUS Zenit 1
POR Porto 4
BEL Genk 10
UKR Shakhtar Donetsk 7
TUR Başakşehir 6

© 1998-2019 UEFA. All rights reserved.

Our website is fairly new to the world. We were recently ranked 27th on top soccer prediction websites, according to Feedspot. We humbly ask for your help to subscribe, like and share Soccer Bet Buddy. Once subscribe to our page, you will get notification via email every time new predictions are posted.

%d bloggers like this: