France Ligue 1 Tables
Get the latest France Ligue 1 Tables – fixtures, results and up coming matches from Soccer Bet Buddy
More tables will be added in the future to help you with your betting analysis. Unlike other websites, we only add statistics that are useful to you. For example, to bet in under over market, one should look at how offensive and defensive a team is.
STANDING
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 19 | 15 | 2 | 2 | 48 | 14 | +34 | 47 |
2 | Lens | 19 | 13 | 5 | 1 | 32 | 13 | +19 | 44 |
3 | Marseille | 19 | 13 | 3 | 3 | 39 | 16 | +23 | 42 |
4 | Monaco | 19 | 11 | 4 | 4 | 42 | 26 | +16 | 37 |
5 | Stade Rennais FC | 19 | 11 | 4 | 4 | 36 | 20 | +16 | 37 |
6 | LOSC Lille Métropole | 19 | 10 | 4 | 5 | 35 | 25 | +10 | 34 |
7 | Lorient | 19 | 9 | 5 | 5 | 31 | 29 | +2 | 32 |
8 | Clermont | 19 | 8 | 4 | 7 | 24 | 27 | -3 | 28 |
9 | Lyon | 19 | 7 | 4 | 8 | 28 | 23 | +5 | 25 |
10 | OGC Nice | 19 | 6 | 7 | 6 | 22 | 20 | +2 | 25 |
11 | Stade de Reims | 19 | 5 | 10 | 4 | 21 | 23 | -2 | 25 |
12 | Toulouse | 19 | 6 | 5 | 8 | 29 | 34 | -5 | 23 |
13 | Nantes | 19 | 4 | 9 | 6 | 21 | 24 | -3 | 21 |
14 | ESTAC | 19 | 4 | 6 | 9 | 30 | 40 | -10 | 18 |
15 | Montpellier Hérault SC | 19 | 5 | 2 | 12 | 28 | 40 | -12 | 17 |
16 | Strasbourg | 19 | 2 | 9 | 8 | 24 | 34 | -10 | 15 |
17 | Brest | 19 | 3 | 6 | 10 | 19 | 34 | -15 | 15 |
18 | Ajaccio | 19 | 4 | 3 | 12 | 16 | 34 | -18 | 15 |
19 | Auxerre | 19 | 3 | 4 | 12 | 16 | 41 | -25 | 13 |
20 | Angers | 19 | 2 | 2 | 15 | 17 | 41 | -24 | 8 |
LATEST RESULTS
January 15, 2023 | ||
Stade Rennais FC | 1 – 0 | Paris Saint-Germain |
Monaco | 7 – 1 | Ajaccio |
Toulouse | 1 – 1 | Brest |
Stade de Reims | 0 – 0 | OGC Nice |
Montpellier Hérault SC | 0 – 3 | Nantes |
Angers | 1 – 2 | Clermont |
LOSC Lille Métropole | 5 – 1 | ESTAC |
January 14, 2023 | ||
Lyon | 1 – 2 | Strasbourg |
Marseille | 3 – 1 | Lorient |
Lens | 1 – 0 | Auxerre |
January 11, 2023 | ||
OGC Nice | 6 – 1 | Montpellier Hérault SC |
Lorient | 2 – 2 | Monaco |
ESTAC | 0 – 2 | Marseille |
Paris Saint-Germain | 2 – 0 | Angers |
Strasbourg | 2 – 2 | Lens |
Brest | 0 – 0 | LOSC Lille Métropole |
Nantes | 0 – 0 | Lyon |
Clermont | 2 – 1 | Stade Rennais FC |
Auxerre | 0 – 5 | Toulouse |
Ajaccio | 0 – 1 | Stade de Reims |
FIXTURES
January 27, 2023 | ||
Lorient | 16:00 | Stade Rennais FC |
January 28, 2023 | ||
ESTAC | 12:00 | Lens |
Marseille | 16:00 | Monaco |
January 29, 2023 | ||
OGC Nice | 08:00 | LOSC Lille Métropole |
Auxerre | 10:00 | Montpellier Hérault SC |
Clermont | 10:00 | Nantes |
Strasbourg | 10:00 | Toulouse |
Brest | 10:00 | Angers |
Ajaccio | 12:05 | Lyon |
Paris Saint-Germain | 15:45 | Stade de Reims |
February 1, 2023 | ||
Toulouse | 14:00 | ESTAC |
Stade de Reims | 14:00 | Lorient |
LOSC Lille Métropole | 14:00 | Clermont |
Nantes | 14:00 | Marseille |
Angers | 14:00 | Ajaccio |
Monaco | 16:00 | Auxerre |
Montpellier Hérault SC | 16:00 | Paris Saint-Germain |
Lyon | 16:00 | Brest |
Lens | 16:00 | OGC Nice |
Stade Rennais FC | 16:00 | Strasbourg |