La Liga Tables
Get the latest La Liga Tables – fixtures, results and up coming matches from Soccer Bet Buddy
More tables will be added in the future to help you with your betting analysis. Unlike other websites, we only add statistics that are useful to you. For example, to bet in under over market, one should look at how offensive and defensive a team is.
STANDING
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 25 | 18 | 5 | 2 | 48 | 17 | +31 | 59 |
2 | Barcelona | 26 | 17 | 5 | 4 | 57 | 22 | +35 | 56 |
3 | Real Madrid | 26 | 16 | 6 | 4 | 44 | 21 | +23 | 54 |
4 | Sevilla | 25 | 15 | 3 | 7 | 35 | 20 | +15 | 48 |
5 | Real Sociedad | 26 | 12 | 9 | 5 | 43 | 21 | +22 | 45 |
6 | Real Betis | 26 | 13 | 3 | 10 | 36 | 40 | -4 | 42 |
7 | Villarreal | 26 | 8 | 13 | 5 | 34 | 29 | +5 | 37 |
8 | Athletic Bilbao | 25 | 9 | 6 | 10 | 36 | 29 | +7 | 33 |
9 | Celta Vigo | 26 | 8 | 9 | 9 | 34 | 40 | -6 | 33 |
10 | Granada | 26 | 9 | 6 | 11 | 32 | 44 | -12 | 33 |
11 | Levante | 26 | 7 | 11 | 8 | 35 | 35 | +0 | 32 |
12 | Valencia | 26 | 7 | 9 | 10 | 32 | 36 | -4 | 30 |
13 | Osasuna | 26 | 7 | 7 | 12 | 23 | 35 | -12 | 28 |
14 | Cádiz | 26 | 7 | 7 | 12 | 22 | 41 | -19 | 28 |
15 | Getafe | 26 | 7 | 6 | 13 | 21 | 32 | -11 | 27 |
16 | Real Valladolid | 26 | 5 | 10 | 11 | 25 | 37 | -12 | 25 |
17 | Elche | 25 | 5 | 9 | 11 | 23 | 37 | -14 | 24 |
18 | Eibar | 26 | 4 | 10 | 12 | 20 | 29 | -9 | 22 |
19 | Deportivo Alavés | 26 | 5 | 7 | 14 | 22 | 42 | -20 | 22 |
20 | Huesca | 26 | 3 | 11 | 12 | 25 | 40 | -15 | 20 |
LATEST RESULTS
March 8, 2021 | ||
Real Betis | 3 – 2 | Deportivo Alavés |
March 7, 2021 | ||
Athletic Bilbao | 2 – 1 | Granada |
Real Sociedad | 1 – 0 | Levante |
Atlético de Madrid | 1 – 1 | Real Madrid |
Huesca | 3 – 4 | Celta Vigo |
March 6, 2021 | ||
Osasuna | 0 – 2 | Barcelona |
Cádiz | 1 – 0 | Eibar |
Elche | 2 – 1 | Sevilla |
Real Valladolid | 2 – 1 | Getafe |
March 5, 2021 | ||
Valencia | 2 – 1 | Villarreal |
March 1, 2021 | ||
Real Madrid | 1 – 1 | Real Sociedad |
February 28, 2021 | ||
Villarreal | 0 – 2 | Atlético de Madrid |
Granada | 2 – 1 | Elche |
Cádiz | 0 – 1 | Real Betis |
Celta Vigo | 1 – 1 | Real Valladolid |
February 27, 2021 | ||
Getafe | 3 – 0 | Valencia |
Deportivo Alavés | 0 – 1 | Osasuna |
Sevilla | 0 – 2 | Barcelona |
Eibar | 1 – 1 | Huesca |
February 26, 2021 | ||
Levante | 1 – 1 | Athletic Bilbao |
FIXTURES
March 10, 2021 | ||
Atlético de Madrid | 14:00 | Athletic Bilbao |
March 12, 2021 | ||
Levante | 16:00 | Valencia |
March 13, 2021 | ||
Deportivo Alavés | 09:00 | Cádiz |
Real Madrid | 11:15 | Elche |
Osasuna | 13:30 | Real Valladolid |
Getafe | 16:00 | Atlético de Madrid |
March 14, 2021 | ||
Celta Vigo | 09:00 | Athletic Bilbao |
Granada | 11:15 | Real Sociedad |
Eibar | 13:30 | Villarreal |
Sevilla | 16:00 | Real Betis |
March 15, 2021 | ||
Barcelona | 16:00 | Huesca |
March 17, 2021 | ||
Sevilla | 14:00 | Elche |
March 19, 2021 | ||
Real Betis | 16:00 | Levante |
March 20, 2021 | ||
Athletic Bilbao | 09:00 | Eibar |
Celta Vigo | 11:15 | Real Madrid |
Huesca | 13:30 | Osasuna |
Real Valladolid | 16:00 | Sevilla |