Premier League Tables
Get the latest Premier League Tables – fixtures, results and up coming matches from Soccer Bet Buddy
More tables will be added in the future to help you with your betting analysis. Unlike other websites, we only add statistics that are useful to you. For example, to bet in under over market, one should look at how offensive and defensive a team is.
STANDING
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | +30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | +22 | 44 |
3 | Nottingham Forest | 22 | 13 | 5 | 4 | 33 | 22 | +11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | +17 | 40 |
5 | Manchester City | 22 | 11 | 5 | 6 | 44 | 29 | +15 | 38 |
6 | Newcastle United | 22 | 11 | 5 | 6 | 38 | 26 | +12 | 38 |
7 | AFC Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | +10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hov… | 22 | 8 | 10 | 4 | 35 | 30 | +5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | +4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | +1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester United | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham United | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham Hotspur | 22 | 7 | 3 | 12 | 45 | 35 | +10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton Wanderers | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich Town | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester City | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
LATEST RESULTS
January 20, 2025 | ||
Chelsea | 3 – 1 | Wolverhampton Wanderers |
January 19, 2025 | ||
Ipswich Town | 0 – 6 | Manchester City |
Nottingham Forest | 3 – 2 | Southampton |
Manchester United | 1 – 3 | Brighton & Hov… |
Everton | 3 – 2 | Tottenham Hotspur |
January 18, 2025 | ||
Arsenal | 2 – 2 | Aston Villa |
West Ham United | 0 – 2 | Crystal Palace |
Leicester City | 0 – 2 | Fulham |
Brentford | 0 – 2 | Liverpool |
Newcastle United | 1 – 4 | AFC Bournemouth |
January 16, 2025 | ||
Manchester United | 3 – 1 | Southampton |
Ipswich Town | 0 – 2 | Brighton & Hov… |
January 15, 2025 | ||
Arsenal | 2 – 1 | Tottenham Hotspur |
Newcastle United | 3 – 0 | Wolverhampton Wanderers |
Leicester City | 0 – 2 | Crystal Palace |
Everton | 0 – 1 | Aston Villa |
January 14, 2025 | ||
Nottingham Forest | 1 – 1 | Liverpool |
Chelsea | 2 – 2 | AFC Bournemouth |
West Ham United | 3 – 2 | Fulham |
Brentford | 2 – 2 | Manchester City |
FIXTURES
January 25, 2025 | ||
AFC Bournemouth | 11:00 | Nottingham Forest |
Brighton & Hov… | 11:00 | Everton |
Liverpool | 11:00 | Ipswich Town |
Southampton | 11:00 | Newcastle United |
Wolverhampton Wanderers | 11:00 | Arsenal |
Manchester City | 13:30 | Chelsea |
January 26, 2025 | ||
Crystal Palace | 10:00 | Brentford |
Tottenham Hotspur | 10:00 | Leicester City |
Aston Villa | 12:30 | West Ham United |
Fulham | 15:00 | Manchester United |
February 1, 2025 | ||
Nottingham Forest | 08:30 | Brighton & Hov… |
AFC Bournemouth | 11:00 | Liverpool |
Everton | 11:00 | Leicester City |
Ipswich Town | 11:00 | Southampton |
Newcastle United | 11:00 | Fulham |
Wolverhampton Wanderers | 13:30 | Aston Villa |
February 2, 2025 | ||
Brentford | 10:00 | Tottenham Hotspur |
Manchester United | 10:00 | Crystal Palace |
Arsenal | 12:30 | Manchester City |
February 3, 2025 | ||
Chelsea | 16:00 | West Ham United |
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Skype (Opens in new window)