Germany Bundesliga Tables
Get the latest Germany Bundesliga Tables – fixtures, results and up coming matches from Soccer Bet Buddy
More tables will be added in the future to help you with your betting analysis. Unlike other websites, we only add statistics that are useful to you. For example, to bet in under over market, one should look at how offensive and defensive a team is.
STANDING
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 4 | 2 | 0 | 20 | 7 | +13 | 14 |
2 | RB Leipzig | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 |
3 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 14 | 9 | +5 | 13 |
4 | SC Freiburg | 6 | 4 | 0 | 2 | 9 | 7 | +2 | 12 |
5 | Bayer 04 Leverkusen | 6 | 3 | 2 | 1 | 16 | 12 | +4 | 11 |
6 | Union Berlin | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 |
7 | Borussia Dortmund | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 |
8 | Stuttgart | 6 | 2 | 3 | 1 | 15 | 11 | +4 | 9 |
9 | Heidenheim | 6 | 3 | 0 | 3 | 10 | 8 | +2 | 9 |
10 | Mainz | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 8 |
11 | Werder Bremen | 6 | 2 | 2 | 2 | 8 | 12 | -4 | 8 |
12 | Wolfsburg | 6 | 2 | 1 | 3 | 13 | 12 | +1 | 7 |
13 | Augsburg 1907 | 6 | 2 | 1 | 3 | 9 | 15 | -6 | 7 |
14 | Borussia Mönchengladbach | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 |
15 | FC St. Pauli | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
16 | TSG 1899 Hoffenheim | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 |
17 | Holstein Kiel | 6 | 0 | 2 | 4 | 9 | 19 | -10 | 2 |
18 | VFL Bochum | 6 | 0 | 1 | 5 | 6 | 14 | -8 | 1 |
LATEST RESULTS
October 6, 2024 | ||
Stuttgart | 1 – 1 | TSG 1899 Hoffenheim |
Eintracht Frankfurt | 3 – 3 | Bayern Munich |
Heidenheim | 0 – 1 | RB Leipzig |
October 5, 2024 | ||
FC St. Pauli | 0 – 3 | Mainz |
VFL Bochum | 1 – 3 | Wolfsburg |
Union Berlin | 2 – 1 | Borussia Dortmund |
Werder Bremen | 0 – 1 | SC Freiburg |
Bayer 04 Leverkusen | 2 – 2 | Holstein Kiel |
October 4, 2024 | ||
Augsburg 1907 | 2 – 1 | Borussia Mönchengladbach |
September 29, 2024 | ||
TSG 1899 Hoffenheim | 3 – 4 | Werder Bremen |
Holstein Kiel | 2 – 4 | Eintracht Frankfurt |
September 28, 2024 | ||
Bayern Munich | 1 – 1 | Bayer 04 Leverkusen |
SC Freiburg | 0 – 3 | FC St. Pauli |
RB Leipzig | 4 – 0 | Augsburg 1907 |
Borussia Mönchengladbach | 1 – 0 | Union Berlin |
Wolfsburg | 2 – 2 | Stuttgart |
Mainz | 0 – 2 | Heidenheim |
September 27, 2024 | ||
Borussia Dortmund | 4 – 2 | VFL Bochum |
FIXTURES
October 18, 2024 | ||
Borussia Dortmund | 14:30 | FC St. Pauli |
October 19, 2024 | ||
Bayer 04 Leverkusen | 09:30 | Eintracht Frankfurt |
TSG 1899 Hoffenheim | 09:30 | VFL Bochum |
SC Freiburg | 09:30 | Augsburg 1907 |
Mainz | 09:30 | RB Leipzig |
Borussia Mönchengladbach | 09:30 | Heidenheim |
Bayern Munich | 12:30 | Stuttgart |
October 20, 2024 | ||
Holstein Kiel | 09:30 | Union Berlin |
Wolfsburg | 11:30 | Werder Bremen |
October 25, 2024 | ||
Mainz | 14:30 | Borussia Mönchengladbach |
October 26, 2024 | ||
Stuttgart | 09:30 | Holstein Kiel |
RB Leipzig | 09:30 | SC Freiburg |
Augsburg 1907 | 09:30 | Borussia Dortmund |
FC St. Pauli | 09:30 | Wolfsburg |
Werder Bremen | 12:30 | Bayer 04 Leverkusen |
October 27, 2024 | ||
VFL Bochum | 11:30 | Bayern Munich |
Union Berlin | 13:30 | Eintracht Frankfurt |
Heidenheim | 15:30 | TSG 1899 Hoffenheim |
November 1, 2024 | ||
Bayer 04 Leverkusen | 16:30 | Stuttgart |
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Skype (Opens in new window)